<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animal Fact Guide's Wildlife Blog</title>
	<atom:link href="http://www.animalfactguide.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animalfactguide.com/blog</link>
	<description>Amazing Animal Photos, Videos, and News</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:32:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All-Black Penguin Found</title>
		<link>http://www.animalfactguide.com/blog/2010/03/11/all-black-penguin-found/</link>
		<comments>http://www.animalfactguide.com/blog/2010/03/11/all-black-penguin-found/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:32:00 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Animal News]]></category>
		<category><![CDATA[Animal Photos]]></category>
		<category><![CDATA[antartica]]></category>
		<category><![CDATA[king penguin]]></category>
		<category><![CDATA[king penguins]]></category>
		<category><![CDATA[mutants]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[rare animals]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1151</guid>
		<description><![CDATA[
An extremely rare all-black penguin was photographed near Antartica by Andrew Evans of National Geographic.  The king penguin doesn&#8217;t look like his tuxedoed counterparts because of what one scientist described as a &#8220;one in a zillion kind of mutation.&#8221;
Source: Yahoo Green.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1152" title="all-black-penguin" src="http://www.animalfactguide.com/blog/wp-content/uploads/2010/03/all-black-penguin.jpg" alt="" width="468" height="350" /></p>
<p>An extremely rare all-black penguin was photographed near Antartica by Andrew Evans of National Geographic.  The king penguin doesn&#8217;t look like his tuxedoed counterparts because of what one scientist described as a &#8220;one in a zillion kind of mutation.&#8221;</p>
<p>Source: <a href="http://green.yahoo.com/blog/guest_bloggers/24/all-black-penguin-discovered.html" target="_blank">Yahoo Green</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/03/11/all-black-penguin-found/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego Zoo Welcomes Tapir</title>
		<link>http://www.animalfactguide.com/blog/2010/03/03/san-diego-zoo-welcomes-tapir/</link>
		<comments>http://www.animalfactguide.com/blog/2010/03/03/san-diego-zoo-welcomes-tapir/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:16:48 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Baby Animals]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[baby animal]]></category>
		<category><![CDATA[baby tapir]]></category>
		<category><![CDATA[endangered animals]]></category>
		<category><![CDATA[tapir]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1148</guid>
		<description><![CDATA[
Tembikai, meaning watermelon, was born on January 29th of this year.  He weighed 13 lbs at birth and is now up to 30 lbs. He is a Malaya tapir which is an endangered species.
Read about the Malaya tapir&#8217;s relative the Brazilian tapir at Animal Fact Guide.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1149" title="MalayanTapir-photo" src="http://www.animalfactguide.com/blog/wp-content/uploads/2010/03/MalayanTapir-photo.jpg" alt="" width="425" height="283" /></p>
<p>Tembikai, meaning watermelon, was born on January 29th of this year.  He weighed 13 lbs at birth and is now up to 30 lbs. He is a Malaya tapir which is an endangered species.</p>
<p>Read about the Malaya tapir&#8217;s relative the Brazilian tapir at <a href="http://animalfactguide.com/animalfacts/brazilian-tapir/" target="_blank">Animal Fact Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/03/03/san-diego-zoo-welcomes-tapir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy National Pig Day!</title>
		<link>http://www.animalfactguide.com/blog/2010/03/01/happy-national-pig-day/</link>
		<comments>http://www.animalfactguide.com/blog/2010/03/01/happy-national-pig-day/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:48:35 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Animal News]]></category>
		<category><![CDATA[Animal Photos]]></category>
		<category><![CDATA[Baby Animals]]></category>
		<category><![CDATA[march 1]]></category>
		<category><![CDATA[national pig day]]></category>
		<category><![CDATA[pigs]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1141</guid>
		<description><![CDATA[
Every March 1st since 1972 has been declared National Pig Day in the United States. The day was devised by sisters Ellen Stanley and Mary Lynne Rave to elevate the status of pigs and acknowledge their role as intelligent and domestic animals.
At many locations throughout the country pigs are the focus of a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1143" title="Piglets" src="http://www.animalfactguide.com/blog/wp-content/uploads/2010/03/iStock_000007607059XSmall.jpg" alt="Piglets" width="424" height="283" /></p>
<p>Every March 1st since 1972 has been declared National Pig Day in the United States. The day was devised by sisters Ellen Stanley and Mary Lynne Rave to elevate the status of pigs and acknowledge their role as intelligent and domestic animals.</p>
<p>At many locations throughout the country pigs are the focus of a variety of events, from pig parades to showings of pig-friendly films like Babe.</p>
<p>So take a moment today and think of all the wonderful pigs in the world!</p>
<p>To read more, visit <a href="http://latimesblogs.latimes.com/unleashed/2010/03/happy-national-pig-day.html" target="_blank">the LA Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/03/01/happy-national-pig-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Fact Guide&#8217;s Blog is Carbon Neutral</title>
		<link>http://www.animalfactguide.com/blog/2010/02/24/animal-fact-guides-blog-is-carbon-neutral/</link>
		<comments>http://www.animalfactguide.com/blog/2010/02/24/animal-fact-guides-blog-is-carbon-neutral/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:55:11 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[AFG News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[arbor day foundation]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kaufDA]]></category>
		<category><![CDATA[make it green]]></category>
		<category><![CDATA[my blog is carbon neutral]]></category>
		<category><![CDATA[planting trees]]></category>
		<category><![CDATA[plumas national forest]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1136</guid>
		<description><![CDATA[  kaufDA,  a team in Germany, has started an initiative called &#8220;Make it green&#8221; whose goal is to reduce carbon emissions worldwide.  One aspect of the program is to offset the carbon footprint resulting from the use of the Internet by both raising public awareness about protecting the environment and by planting more trees.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaufda.de/umwelt/co2-neutral/my-blog-is-carbon-neutral"> <img style="border: none;" class="alignright" title="This blog is carbon neutral. Yours too?" src="http://www.kaufda.de/umwelt/wp-content/uploads/2010/01/carbon-neutral-transparent.png" border="0" alt="carbon neutral offers and shopping with kaufDA.de" width="125" height="125" /> </a>kaufDA,  a team in Germany, has started an initiative called &#8220;Make it green&#8221; whose goal is to reduce carbon emissions worldwide.  One aspect of the program is to offset the carbon footprint resulting from the use of the Internet by both raising public awareness about protecting the environment and by planting more trees.  Working with the <a href="http://www.arborday.org/replanting/forestsinneed.cfm?forest=Plumas" target="_blank">Arbor Day Foundation</a>, kaufDA will plant one tree in the Plumas National Forest in Northern California for every participating blog.  </p>
<p>If you have a blog, you can have a tree planted in your honor by spreading the word about the program.  See the <a href="http://www.kaufda.de/umwelt/co2-neutral/my-blog-is-carbon-neutral/" target="_blank">kaufDA website</a> for more details.</p>
<p><strong>About Carbon Emissions and Global Warming</strong><br />
The climate change phenomenon known as global warming is a result of increased carbon emissions from driving cars, home energy use, and the energy used to produce all of the products and services we consume.  The steady upward trend in temperatures has, and will continue to have, a drastic effect on the planet and its inhabitants.   For example, the United States Geological Survey (USGS) has predicted a loss of two-thirds of the world&#8217;s <a href="http://www.animalfactguide.com/animalfacts/polar-bear/">polar bears</a> by 2050 due to declines in ice habitats.  According to a <em>Climactic Change</em> journal report by the <a href="http://wwf.org/" target="_blank">World Wildlife Fund</a>, by 2070, the sea levels near Bangladesh will rise 11 inches, submerging 96% of the Bengal tiger habitat.  Many animals will be threatened by the change and loss of habitat due to global warming.</p>
<p><strong>About Planting Trees</strong><br />
The United Nations Framework Convention on Climate Change (UNFCCC) assumes a yearly absorption of one tree to be approximately 10kg (20lb.) of carbon dioxide emissions. The Arbor Day Foundation is working to plant more trees in the Plumas National Forest in Northern California, which lost 88,000 acres of forest due to fires in 2007.</p>
<p>Aside from planting trees, you can help curb global warming by reducing your carbon emissions. This includes walking or taking public transportation instead of driving, using energy saver appliances and light bulbs, buying locally grown produce, recycling, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/02/24/animal-fact-guides-blog-is-carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynx at the Olympics</title>
		<link>http://www.animalfactguide.com/blog/2010/02/23/lynx-at-the-olympics/</link>
		<comments>http://www.animalfactguide.com/blog/2010/02/23/lynx-at-the-olympics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:03:58 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Animal News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1132</guid>
		<description><![CDATA[
This lynx found his way onto the downhill skiing course at the Olympics in Vancouver last week.
Photo credit: Washington Post
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1133" title="lynx" src="http://www.animalfactguide.com/blog/wp-content/uploads/2010/02/lynx.jpg" alt="" width="350" height="229" /></p>
<p>This lynx found his way onto the downhill skiing course at the Olympics in Vancouver last week.</p>
<p>Photo credit: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/10/AR2010021003345.html" target="_blank">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/02/23/lynx-at-the-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sumatran Rhino is Pregnant</title>
		<link>http://www.animalfactguide.com/blog/2010/02/23/1129/</link>
		<comments>http://www.animalfactguide.com/blog/2010/02/23/1129/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:59:13 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Animal News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[rhinoceros]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[sumatran rhino]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1129</guid>
		<description><![CDATA[Ratu, a Sumatran  rhinoceros, is pregnant. This is newsworthy because Sumatran rhinos are endangered and births in captivity are incredibly rare. Ratu&#8217;s mate, Andalas, was the third Sumatran rhino born in captivity in 112 years. If all goes well, Ratu&#8217;s baby will be the fourth.
Sumatran rhinos are the most endangered of all rhinoceros species. Their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1130" title="raturhino" src="http://www.animalfactguide.com/blog/wp-content/uploads/2010/02/raturhino.jpg" alt="" width="300" height="169" />Ratu, a Sumatran  rhinoceros, is pregnant. This is newsworthy because Sumatran rhinos are endangered and births in captivity are incredibly rare. Ratu&#8217;s mate, Andalas, was the third Sumatran rhino born in captivity in 112 years. If all goes well, Ratu&#8217;s baby will be the fourth.</p>
<p>Sumatran rhinos are the most endangered of all rhinoceros species. Their numbers have decreased due to habitat loss and human poaching.</p>
<p>To read more about Ratu, <a href="http://www.cnn.com/2010/WORLD/asiapcf/02/20/indonesia.endangered.rhino/index.html?hpt=T2" target="_blank">visit CNN.com</a>.</p>
<p>To read about the Indian rhinoceros, a relative of the Sumatran rhino, visit <a href="http://animalfactguide.com/animalfacts/indian-rhinoceros/" target="_blank">Animal Fact Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/02/23/1129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oarfish Spotted in Natural Habitat</title>
		<link>http://www.animalfactguide.com/blog/2010/02/08/oarfish-spotted-in-natural-habitat/</link>
		<comments>http://www.animalfactguide.com/blog/2010/02/08/oarfish-spotted-in-natural-habitat/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:08:58 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Animal News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[oarfish]]></category>
		<category><![CDATA[sea creatures]]></category>
		<category><![CDATA[sea serpent]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1124</guid>
		<description><![CDATA[
The oarfish is a rarely seen giant of the deep. Measuring up to 17 meters (55 feet), the oarfish had previously only been seen dead or dying after being washed up on shore. This sighting, by scientists in Gulf of Mexico, may be the first of the fish in its natural habitat.
The creature was spotted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1125" title="oarfish" src="http://www.animalfactguide.com/blog/wp-content/uploads/2010/02/oarfish.jpg" alt="" width="441" height="216" /></p>
<p>The oarfish is a rarely seen giant of the deep. Measuring up to 17 meters (55 feet), the oarfish had previously only been seen dead or dying after being washed up on shore. This sighting, by scientists in Gulf of Mexico, may be the first of the fish in its natural habitat.</p>
<p>The creature was spotted using a remotely operated vehicle, which allows scientists to observe sea life at depths that are otherwise unreachable.</p>
<p>For more and to see a video of the oarfish, visit <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8501000/8501251.stm" target="_blank">BBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/02/08/oarfish-spotted-in-natural-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Cove Welcomes Baby Anteater</title>
		<link>http://www.animalfactguide.com/blog/2010/02/08/discovery-cove-welcomes-baby-anteater/</link>
		<comments>http://www.animalfactguide.com/blog/2010/02/08/discovery-cove-welcomes-baby-anteater/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:46:01 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Baby Animals]]></category>
		<category><![CDATA[anteater]]></category>
		<category><![CDATA[baby anteater]]></category>
		<category><![CDATA[baby tamandua]]></category>
		<category><![CDATA[discovery cove]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[lesser anteater]]></category>
		<category><![CDATA[tamandua]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1120</guid>
		<description><![CDATA[Discovery Cove in Orlando, Florida has welcomed a baby tamandua, or lesser anteater, to their animal family. The baby was born recently and will cling to his mother back until he is able to walk and find his own food. These anteaters are native to Mexico and South America, living in forests. Anteaters like this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1121" title="babyanteater" src="http://www.animalfactguide.com/blog/wp-content/uploads/2010/02/babyanteater.jpg" alt="" width="200" height="264" />Discovery Cove in Orlando, Florida has welcomed a baby tamandua, or lesser anteater, to their animal family. The baby was born recently and will cling to his mother back until he is able to walk and find his own food. These anteaters are native to Mexico and South America, living in forests. Anteaters like this will eat up to 9000 ants a day! They use their sharp claws and long tongue to catch their tasty treats.</p>
<p>Read more at <a href="http://www.discoverycove.com" target="_blank">DiscoveryCove.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/02/08/discovery-cove-welcomes-baby-anteater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire Squid Goes &#8216;Inside Out&#8217;</title>
		<link>http://www.animalfactguide.com/blog/2010/02/06/vampire-squid-goes-inside-out/</link>
		<comments>http://www.animalfactguide.com/blog/2010/02/06/vampire-squid-goes-inside-out/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:17:37 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Animal News]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[vampire squid]]></category>
		<category><![CDATA[vampires]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1117</guid>
		<description><![CDATA[
Very little has changed in the vampire squid since it first appeared about 300 million years ago. The large eyes of the creature are required to see in the dark depths of the ocean it calls home. The eight arms of the vampire squid can curl around its body when it is frightened. This gives [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=squid-vampire-threatened-vin" /><embed type="application/x-shockwave-flash" width="400" height="334" src="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=squid-vampire-threatened-vin" allowfullscreen="true"></embed></object></p>
<p>Very little has changed in the vampire squid since it first appeared about 300 million years ago. The large eyes of the creature are required to see in the dark depths of the ocean it calls home. The eight arms of the vampire squid can curl around its body when it is frightened. This gives the squid the appearance of being inside out and the sudden change can help it avoid attack.</p>
<p>For more, visit <a href="http://news.nationalgeographic.com/news/2010/01/100203-squid-vampire-threatened-video/" target="_blank">National Geographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/02/06/vampire-squid-goes-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Colored Dinosaurs</title>
		<link>http://www.animalfactguide.com/blog/2010/02/04/true-colored-dinosaurs/</link>
		<comments>http://www.animalfactguide.com/blog/2010/02/04/true-colored-dinosaurs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:52:43 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Animal News]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[national geographic]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1112</guid>
		<description><![CDATA[
Recently scientists have announced the discovery of the true color of two dinosaurs.
One group of researchers used electron micrography to determine that Sinosauropteryx, a turkey-sized carnivore, had reddish-orange feathers and striped tail.
Another group of researchers determined that Anchiornis huxleyi, a chicken-sized dinosaur, had black and white wings and red crown &#8211; similar some woodpeckers. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1113" title="dinos" src="http://www.animalfactguide.com/blog/wp-content/uploads/2010/02/dinos.jpg" alt="" width="435" height="482" /></p>
<p>Recently scientists have announced the discovery of the true color of two dinosaurs.</p>
<p>One group of researchers used electron micrography to determine that Sinosauropteryx, a turkey-sized carnivore, had reddish-orange feathers and striped tail.</p>
<p>Another group of researchers determined that Anchiornis huxleyi, a chicken-sized dinosaur, had black and white wings and red crown &#8211; similar some woodpeckers. This group used scanning electron microscopes to study pigment samples from fossilized feathers.</p>
<p>To read more and see additional photos, visit National Geographic <a href="http://news.nationalgeographic.com/news/2010/01/photogalleries/100127-new-dinosaur-colors-feathers-nature-pictures/#025714_600x450.jpg" target="_blank">here</a> and <a href="http://news.nationalgeographic.com/news/2010/01/100127-dinosaurs-color-feathers-science/o/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2010/02/04/true-colored-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
