<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animal Fact Guide's Wildlife Blog &#187; toronto zoo</title>
	<atom:link href="http://www.animalfactguide.com/blog/tag/toronto-zoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animalfactguide.com/blog</link>
	<description>Amazing Animal Photos, Videos, and News</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Poop Power: Toronto Zoo Animal Feces to be Converted to Energy</title>
		<link>http://www.animalfactguide.com/blog/2011/06/21/poop-power-toronto-zoo-animal-feces-to-be-converted-to-energy/</link>
		<comments>http://www.animalfactguide.com/blog/2011/06/21/poop-power-toronto-zoo-animal-feces-to-be-converted-to-energy/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:00:12 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Animal News]]></category>
		<category><![CDATA[Animal Photos]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Zoos and Aquariums]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[toronto zoo]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=1955</guid>
		<description><![CDATA[Construction of the ZooShare Biogas Cooperative plant in Toronto will begin soon, and in 2012, excrement from Toronto Zoo animals like rhinos and bison along with food waste from a grocery retailer will produce 4 million kilowatt hours a year, enough energy to power 350 homes every day, for a year. The process works when [...]]]></description>
			<content:encoded><![CDATA[<p>Construction of the ZooShare Biogas Cooperative plant in Toronto will begin soon, and in 2012, excrement from Toronto Zoo animals like rhinos and bison along with food waste from a grocery retailer will produce 4 million kilowatt hours a year, enough energy to power 350 homes every day, for a year.</p>
<p>The process works when the waste and bacteria ferment and gas bubbles of methane come to the surface. The gas is captured and burned, producing energy.  </p>
<div id="attachment_1956" class="wp-caption alignnone" style="width: 558px"><img src="http://www.animalfactguide.com/blog/wp-content/uploads/2011/06/rhino-558x836.jpg" alt="Rhino at Toronto Zoo" title="Rhino at Toronto Zoo" width="558" height="836" class="size-large wp-image-1956" /><p class="wp-caption-text">In 2012, poop from animals like this rhino at the Toronto Zoo will be converted into energy.  Photo credit: <a href='http://www.flickr.com/photos/28299495@N04/' target='_blank'>leander.canaris</a></p></div>
<p>For more information, see:<br />
<a href="http://www.thestar.com/news/article/1012280--power-of-poop-toronto-zoo-to-turn-droppings-into-biogas-by-2012">TheStar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2011/06/21/poop-power-toronto-zoo-animal-feces-to-be-converted-to-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zoo Poo</title>
		<link>http://www.animalfactguide.com/blog/2008/11/18/zoo-poo/</link>
		<comments>http://www.animalfactguide.com/blog/2008/11/18/zoo-poo/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:53:20 +0000</pubDate>
		<dc:creator>Animal Fact Guide</dc:creator>
				<category><![CDATA[Animal News]]></category>
		<category><![CDATA[Zoos and Aquariums]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[toronto zoo]]></category>
		<category><![CDATA[zoos]]></category>

		<guid isPermaLink="false">http://www.animalfactguide.com/blog/?p=116</guid>
		<description><![CDATA[The Toronto Zoo is planning to convert the feces from the animals at the zoo into energy.  The feces can be used to create methane, which can then be used to produce electricity. In order to convert the feces into usable energy, the zoo must build a facility which would cost $13 million. By using [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 3px 0 5px 10px; border:0" title="Toronto Zoo logo" src="http://www.animalfactguide.com/blog/wp-content/uploads/2008/11/toronto-zoo-logo-300x102.jpg" alt="Toronto Zoo logo" width="300" height="102" />The <a href="http://www.torontozoo.com/">Toronto Zoo</a> is planning to convert the feces from the animals at the zoo into energy.  The feces can be used to create methane, which can then be used to produce electricity.</p>
<p>In order to convert the feces into usable energy, the zoo must build a facility which would cost $13 million. By using the electricity produced by the facility and selling the excess electricity, zoo officials believe they can make their money back in five years.</p>
<p>For more info: <a href="http://www.cbc.ca/technology/story/2008/11/15/zoo-poo.html" target="_blank">http://www.cbc.ca/technology/story/2008/11/15/zoo-poo.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.animalfactguide.com/blog/2008/11/18/zoo-poo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

